Limits per launchpad
Every hard number in one place.
Per launchpad
| pump.fun | Pons | Direct deploy | |
|---|---|---|---|
| First team buys | 6 | 31 | 240 |
| Team size | 1 to 1,000 | 1 to 1,000 | 1 to 1,000 |
| Each wallet buys (slider) | 0.05 to 2 SOL | 0.002 to 0.1 ETH | 0.002 to 0.1 ETH |
| Your own buy | Optional | Required, above 0 | Required, above 0 |
| Min wait between spread buys | 0 s | 6 s | 0 s |
| Starting market cap | Set by the curve | Set by the curve | $1 to $1,000,000,000, default $5,000 |
| Creator fees | Coming soon | Coming soon | None |
| Import a coin | Coins still on the curve | Coins launched with Unison | Coins launched with Unison |
Launches
| Limit | Value |
|---|---|
| Coin name | 32 characters |
| Ticker | 10 characters, A–Z and 0–9 |
| Picture | PNG, JPG, WEBP or GIF, up to 2 MB |
| Links | https only. X on x.com or twitter.com, Telegram on t.me |
| Price limit (slippage) | 1% to 50%, default 10% |
| Spread duration | Up to 7 days |
| Amount variation | 0 to 50% |
| Quote valid for | 60 seconds |
| Launches waiting for money | 50 |
| Saved presets | 100 |
After launch
| Limit | Value |
|---|---|
| Sell | 25, 50, 75 or 100% |
| Sell price protection | 10% |
| Autopilot rules per coin | 10 |
| Several coins at once | 2 to 10 coins |
| Import | Up to 1,000 wallets |
Rate limits
300 requests a minute per IP overall, 120 price quotes a minute and 30 uploads a minute.
Updated 9 Nov 2026. Numbers come from the app and its API.