Stonk spec sheet
A Robinhood Chain launchpad that pairs coins with ETH, its own token or stock tokens, and graduates to Uniswap v3.
Spec sheet
| Field | Value | Source | Checked |
|---|---|---|---|
| Chain | Robinhood Chain | Odaily, Stonk launcher (11 Aug 2026) | 12 Nov 2026 |
| Block time | About 100 ms, measured by Unison on its Robinhood Chain index. Robinhood’s docs give no block time | Unison launch study (27 Oct 2026) | 12 Nov 2026 |
| Curve | Fixed price, bonding curve or custom | Odaily, Stonk launcher (11 Aug 2026) | 12 Nov 2026 |
| Total supply | Unverified | None found | 12 Nov 2026 |
| Creation cost | 0.00042069 ETH | Odaily, Stonk launcher (11 Aug 2026) | 12 Nov 2026 |
| Graduation | 4 units of the paired asset, by default | Odaily, Stonk launcher (11 Aug 2026) | 12 Nov 2026 |
| Migrates to | Uniswap v3 pool | Odaily, Stonk launcher (11 Aug 2026) | 12 Nov 2026 |
| Trading fee on the curve | Unverified | None found | 12 Nov 2026 |
| Creator share | Unverified | None found | 12 Nov 2026 |
| Snipe protection | Unverified | None found | 12 Nov 2026 |
| Fee after graduation | Unverified | None found | 12 Nov 2026 |
| Buys that land with the coin | Unverified | None found | 12 Nov 2026 |
6 of 12 fields verified. Unverified means no source could be read; it is never filled with a guess.
Notes
- No official docs were found on 12 Nov 2026. Every value here is from one news report.
Also written
Stonk, Stonk Launcher, StonkBrokers. Official site: www.odaily.news/en/post/5212426.
Use this data
Every sheet is in atlas.json under CC BY 4.0. Credit “Unison (unisongo.com)”. See all launchpads.
Updated 12 Nov 2026. Source: Unison (unisongo.com). Launching a coin can lose money.