# pump.fun spec sheet

Solana’s best-known launchpad: a fixed bonding curve that moves the coin to PumpSwap when all 793.1M curve tokens are sold.

Source: https://unisongo.com/atlas/pump-fun · Updated 12 Nov 2026 · Unison (unisongo.com)

## Spec sheet

| Field | Value | Source | Checked |
| --- | --- | --- | --- |
| Chain | Solana | [pump fun program docs (GitHub)](https://github.com/pump-fun/pump-public-docs/blob/main/docs/PUMP_PROGRAM_README.md) | 12 Nov 2026 |
| Block time | **Unverified** | None found | 12 Nov 2026 |
| Curve | Constant product with virtual reserves: 30 SOL and 1,073,000,000 tokens at the start, 793,100,000 tokens for sale | [Unison, read from pump fun’s Global and FeeConfig accounts](https://unisongo.com/tools/bonding-calculator) (8 Nov 2026) | 12 Nov 2026 |
| Total supply | 1,000,000,000 (6 decimals) | [Unison, read from pump fun’s Global and FeeConfig accounts](https://unisongo.com/tools/bonding-calculator) (8 Nov 2026) | 12 Nov 2026 |
| Creation cost | No platform fee. Network fees and account rent only | [CoinPaprika, launchpad fees](https://coinpaprika.com/education/launchpad-fees/) (19 Oct 2026) | 12 Nov 2026 |
| Graduation | All 793.1M curve tokens sold, about 85 SOL | [CoinPaprika, launchpad fees](https://coinpaprika.com/education/launchpad-fees/) (19 Oct 2026) | 12 Nov 2026 |
| Migrates to | PumpSwap, liquidity burned. Migration fee 0.015 SOL | [pump fun program docs (GitHub)](https://github.com/pump-fun/pump-public-docs/blob/main/docs/PUMP_PROGRAM_README.md) | 12 Nov 2026 |
| Trading fee on the curve | 1.25%: 0.95% protocol and 0.30% creator | [Unison, read from pump fun’s Global and FeeConfig accounts](https://unisongo.com/tools/bonding-calculator) (8 Nov 2026) | 12 Nov 2026 |
| Creator share | 0.30% of curve volume, claimable by the creator | [CoinPaprika, launchpad fees](https://coinpaprika.com/education/launchpad-fees/) (19 Oct 2026) | 12 Nov 2026 |
| Snipe protection | None documented | [pump fun program docs (GitHub)](https://github.com/pump-fun/pump-public-docs/blob/main/docs/PUMP_PROGRAM_README.md) | 12 Nov 2026 |
| Fee after graduation | PumpSwap fee tiered by market cap: 1.25% below 420 SOL, falling to 0.30% | [CoinPaprika, launchpad fees](https://coinpaprika.com/education/launchpad-fees/) (19 Oct 2026) | 12 Nov 2026 |
| Buys that land with the coin | Up to 5 transactions in one Jito bundle with the create. On Unison: 6 team buys, a design limit not yet run on mainnet | [Jito docs](https://docs.jito.wtf/lowlatencytxnsend/) | 12 Nov 2026 |

11 of 12 fields verified. Unverified means no source could be read; it is never filled with a guess.

## Notes

- pump fun’s own fees page could not be read on 12 Nov 2026 (it blocks automated readers). The fee split is cross-checked against Unison’s own reading of the chain on 8 Nov.

> On Unison: pump.fun can be launched on in the app (closed beta). 6 team buys, a design limit not yet run on mainnet.

Step by step, with costs and launching with a team of wallets: [How to launch a coin on pump.fun](https://unisongo.com/launchpads/pump-fun).

## Also written

pump.fun, pump fun, pumpfun. Official site: [pump.fun](https://pump.fun).

## Use this data

Every sheet is in [atlas.json](https://unisongo.com/atlas.json) under CC BY 4.0. Credit “Unison (unisongo.com)”. See [all launchpads](https://unisongo.com/atlas).
