# LaunchLab spec sheet

Raydium’s launchpad on Solana: a fixed 85 SOL curve (JustSendit) or a custom one from 24 SOL, graduating to a Raydium pool.

Source: https://unisongo.com/atlas/launchlab · Updated 12 Nov 2026 · Unison (unisongo.com)

## Spec sheet

| Field | Value | Source | Checked |
| --- | --- | --- | --- |
| Chain | Solana | [Raydium docs, creating a LaunchLab token](https://docs.raydium.io/user-flows/creating-a-launchlab-token) | 12 Nov 2026 |
| Block time | **Unverified** | None found | 12 Nov 2026 |
| Curve | Bonding curve with 51 to 80% of supply for sale. The rest seeds the pool | [Raydium docs, creating a LaunchLab token](https://docs.raydium.io/user-flows/creating-a-launchlab-token) | 12 Nov 2026 |
| Total supply | Fixed on JustSendit. Creator-set in LaunchLab mode, for example 1,000,000,000 | [Raydium docs, creating a LaunchLab token](https://docs.raydium.io/user-flows/creating-a-launchlab-token) | 12 Nov 2026 |
| Creation cost | About 0.05 to 0.1 SOL (JustSendit), 0.1 to 0.5 SOL in LaunchLab mode, rent included | [Raydium docs, creating a LaunchLab token](https://docs.raydium.io/user-flows/creating-a-launchlab-token) | 12 Nov 2026 |
| Graduation | 85 SOL on JustSendit. Custom curves from 24 SOL | [Raydium docs, creating a LaunchLab token](https://docs.raydium.io/user-flows/creating-a-launchlab-token) | 12 Nov 2026 |
| Migrates to | A Raydium pool (CPMM) | [Raydium docs, creating a LaunchLab token](https://docs.raydium.io/user-flows/creating-a-launchlab-token) | 12 Nov 2026 |
| Trading fee on the curve | **Unverified** | None found | 12 Nov 2026 |
| Creator share | Creator fees if the platform turns them on. After migration, through a Fee Key set by the platform | [Raydium docs, creating a LaunchLab token](https://docs.raydium.io/user-flows/creating-a-launchlab-token) | 12 Nov 2026 |
| Snipe protection | None documented | [Raydium docs, creating a LaunchLab token](https://docs.raydium.io/user-flows/creating-a-launchlab-token) | 12 Nov 2026 |
| Fee after graduation | **Unverified** | None found | 12 Nov 2026 |
| Buys that land with the coin | **Unverified** | None found | 12 Nov 2026 |

8 of 12 fields verified. Unverified means no source could be read; it is never filled with a guess.

## Notes

- Raydium’s page names both an AMM and a CPMM pool as the migration target.

> On Unison: LaunchLab is planned and can’t be launched on yet.

## Also written

LaunchLab, Raydium LaunchLab, JustSendit. Official site: [raydium.io/launchpad](https://raydium.io/launchpad/).

## Use this data

Every sheet is in [atlas.json](https://unisongo.com/atlas.json) under CC BY 4.0. Credit “Unison (unisongo.com)”. See [all launchpads](https://unisongo.com/atlas).
