# Direct deploy (own Uniswap pool) spec sheet

No launchpad: the coin is deployed and its own Uniswap v4 pool opened in one transaction on Robinhood Chain, with the whole supply as liquidity.

Source: https://unisongo.com/atlas/direct-deploy · Updated 12 Nov 2026 · Unison (unisongo.com)

## Spec sheet

| Field | Value | Source | Checked |
| --- | --- | --- | --- |
| Chain | Robinhood Chain | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Block time | About 100 ms, measured by Unison on its Robinhood Chain index. Robinhood’s docs give no block time | [Unison launch study](https://unisongo.com/desk/robinhood-chain/2026-10) (27 Oct 2026) | 12 Nov 2026 |
| Curve | None. A Uniswap v4 pool holds the whole supply from the first block | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Total supply | 1,000,000,000 (18 decimals) on Unison | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Creation cost | Network gas only. You pick the starting market cap (default $5,000) | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Graduation | None: there is no curve to finish | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Migrates to | None. The pool’s liquidity is burned at launch | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Trading fee on the curve | 0%: the pool takes no fee | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Creator share | None, because the liquidity is burned | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Snipe protection | None built in. Team buys run inside the launch transaction itself | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Fee after graduation | 0% pool fee | [Unison docs, direct deploy](https://unisongo.com/docs/launchpads) | 12 Nov 2026 |
| Buys that land with the coin | Limited by gas: about 94,200 gas per buy, and one transaction caps near 32M gas. On Unison: 240 team buys, verified on a mainnet fork | [Unison, eth_estimateGas on Robinhood Chain mainnet](https://unisongo.com/docs/launch-block-and-spread) (27 Oct 2026) | 12 Nov 2026 |

12 of 12 fields verified. Unverified means no source could be read; it is never filled with a guess.

## Notes

- A direct deploy is a launch method, not a third-party launchpad. The numbers are Unison’s own.

> On Unison: Direct deploy (own Uniswap pool) can be launched on in the app (closed beta). 240 team buys, verified on a mainnet fork.

Step by step, with costs and launching with a team of wallets: [Direct deploy: your own pool on Robinhood Chain](https://unisongo.com/launchpads/direct-deploy).

## Also written

Direct deploy (own Uniswap pool), direct deploy, own pool, Uniswap v4 pool on Robinhood Chain. Official site: [unisongo.com/docs/launchpads](https://unisongo.com/docs/launchpads).

## Use this data

Every sheet is in [atlas.json](https://unisongo.com/atlas.json) under CC BY 4.0. Credit “Unison (unisongo.com)”. See [all launchpads](https://unisongo.com/atlas).
